


12 User(s) Online
Homunculus Ranking
Top 20 Homunculi on HiRO
Rank | Homunculus | Owner Name | Intimacy | Level | Experience | |||
---|---|---|---|---|---|---|---|---|
1 | Vanilmirth | Dora | 100,000 | 99 | 0 | |||
2 | Vanilmirth | xMist | 100,000 | 99 | 0 | |||
3 | Vanilmirth | Emmara | 100,000 | 99 | 0 | |||
4 | Jelly | GM01 | 100,000 | 99 | 0 | |||
5 | Vaniiiii | Paradox | 74,550 | 99 | 0 | |||
6 | Vanilmirth | Gilbert | 27,500 | 99 | 0 | |||
7 | Vanilmirth | Merchantique | 100,000 | 96 | 967,095 | |||
8 | Lif | Chemist | 100,000 | 81 | 4,107,728 | |||
9 | Vanilmirth | FullMetalAlchemist | 20,820 | 79 | 2,439,231 | |||
10 | Filir | Mitu | 99,600 | 75 | 2,032,034 | |||
11 | Filir | Flamel | 44,600 | 71 | 2,539,076 | |||
12 | MANUK | Xevoo | 69,580 | 69 | 1,609,215 | |||
13 | Lagendary Vanilmirth | Saya | 100,000 | 63 | 1,228,502 | |||
14 | Xi | Nameless2 | 25,790 | 50 | 719,130 | |||
15 | Vanilmirth | Biochemist | 20,000 | 47 | 201,460 | |||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |