


76 User(s) Online
Character Ranking
Top 20 Characters on HiRO
Rank | Character Name | Job Class | Guild Name | Base Level | Job Level | Base Experience | Job Experience | |
---|---|---|---|---|---|---|---|---|
1 | iIicCcy0u | Assassin Cross | None | 99 | 70 | 99,999,999 | 999,999,999 | |
2 | No_Fear | Assassin Cross | Wolf | 99 | 70 | 99,999,999 | 373,472,843 | |
3 | Poked | Sniper | None | 99 | 69 | 99,999,999 | 28,823,779 | |
4 | iIicCcyOu | Lord Knight | None | 81 | 46 | 406,165 | 1,931,193 | |
5 | PPoked | High Acolyte | None | 68 | 49 | 139,444 | 194,738 | |
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |