


12 User(s) Online
Blacksmith Ranking
Top 20 Blacksmith Characters on HiRO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Saye | 120 | Whitesmith | 99 | 70 | Ramadhan | ||
2 | P a r a d i g m | 70 | Whitesmith | 99 | 70 | None | ||
3 | Grid | 30 | Whitesmith | 99 | 70 | PopiaBasah | ||
4 | Ringgit | 10 | Whitesmith | 99 | 70 | None | ||
5 | DarkSmith | 10 | Whitesmith | 99 | 70 | None | ||
6 | Elizabeth | 10 | Whitesmith | 99 | 70 | None | ||
7 | Altherdebernd | 10 | Whitesmith | 92 | 61 | None | ||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |