


76 User(s) Online
Alchemist Ranking
Top 20 Alchemist Characters on HiRO
Rank | Character Name | Fame Points | Job Class | Base Level | Job Level | Guild Name | ||
---|---|---|---|---|---|---|---|---|
1 | Dora | 80 | Creator | 99 | 70 | None | ||
2 | YooNa | 58 | Creator | 99 | 69 | LsD | ||
3 | Saya | 10 | Creator | 99 | 70 | Aureus | ||
4 | Merchantique | 2 | Creator | 99 | 67 | None | ||
5 | ||||||||
6 | ||||||||
7 | ||||||||
8 | ||||||||
9 | ||||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 |