


82 User(s) Online
Viewing Monster
#3790: Sweets Drops
Monster ID | 3790 | Sprite | SWEETS_DROPS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sweets Drops | Custom | Yes | ||||||||||||
iRO Name | Sweets Drops | HP | 45 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 2 | ||||||||||||
Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
Experience | 216 | Attack | 12~13 | ||||||||||||
Job Experience | 160 | Defense | 16 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Sweets Drops Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Jellopy | 100% |
1602 | ![]() |
Rod | 2.4% |
938 | ![]() |
Sticky Mucus | 15% |
512 | ![]() |
Apple | 33% |
713 | ![]() |
Empty Bottle | 51% |
512 | ![]() |
Apple | 24% |
620 | ![]() |
Orange Juice | 0.6% |
Monster Skills for “Sweets Drops”
No skills found for Sweets Drops.
Sweets Drops on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters