


85 User(s) Online
Viewing Monster
#3740: Gaster
Monster ID | 3740 | Sprite | GASTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gaster | Custom | Yes | ||||||||||||
iRO Name | Gaster | HP | 90,574 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 141 | ||||||||||||
Element | Poison (Lv 2) | Speed | 190 | ||||||||||||
Experience | 40,640 | Attack | 1,494~598 | ||||||||||||
Job Experience | 37,728 | Defense | 191 | ||||||||||||
MVP Experience | 0 | Magic Defense | 96 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 650 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gaster Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25277 | ![]() |
Deadly Poison Powder | 75% |
7001 | ![]() |
Mould Powder | 45% |
6214 | ![]() |
Smoke Powder | 9% |
6215 | ![]() |
Tear Gas | 9% |
6213 | ![]() |
Explosive Powder | 7.5% |
605 | ![]() |
Anodyne | 0.9% |
756 | ![]() |
Rough Oridecon | 0.3% |
757 | ![]() |
Rough Elunium | 0.3% |
27178 | ![]() |
Gaster Card | 0.03% |
Monster Skills for “Gaster”
No skills found for Gaster.
Gaster on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters