


82 User(s) Online
Viewing Monster
#3501: Trans Spore
Monster ID | 3501 | Sprite | DR_SPORE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Trans Spore | Custom | Yes | ||||||||||||
iRO Name | Trans Spore | HP | 280 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 18 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 592 | Attack | 7~0 | ||||||||||||
Job Experience | 472 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Trans Spore Item Drops
Monster Skills for “Trans Spore”
No skills found for Trans Spore.
Trans Spore on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters