


85 User(s) Online
Viewing Monster
#3247: Green Cenere
Monster ID | 3247 | Sprite | CENERE_G | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Cenere G | Custom | Yes | ||||||||||||
iRO Name | Green Cenere | HP | 140,088 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 150 | ||||||||||||
Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
Experience | 61,080 | Attack | 1,897~110 | ||||||||||||
Job Experience | 61,584 | Defense | 91 | ||||||||||||
MVP Experience | 0 | Magic Defense | 81 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Green Cenere Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6561 | ![]() |
Dustball | 100% |
7322 | ![]() |
Toxic Gas | 15% |
7001 | ![]() |
Mould Powder | 45% |
7320 | ![]() |
Dust Pollutant | 30% |
12815 | ![]() |
Yggdrasil Dust | 15% |
27014 | ![]() |
Green Cenere Card | 0.03% |
Monster Skills for “Green Cenere”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Cenere G@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Cenere G@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Cenere G@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Cenere G@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Cenere G@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Cenere G@NPC_PETRIFYATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Green Cenere on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters