


85 User(s) Online
Viewing Monster
#3232: Trentini
Monster ID | 3232 | Sprite | V_TRENTINI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | V Trentini | Custom | Yes | ||||||||||||
iRO Name | Trentini | HP | 2,040,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 176 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 480,000 | Attack | 2,667~6,000 | ||||||||||||
Job Experience | 240,000 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 76 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Trentini Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | ![]() |
Fallen Energy Particle | 30% |
22687 | ![]() |
Sentimental Fragment | 18% |
23016 | ![]() |
Cursed Fragment | 12% |
23016 | ![]() |
Cursed Fragment | 6% |
6818 | ![]() |
Archer Soul | 15% |
19971 | ![]() |
Costume Dying Swan | 1.5% |
22679 | ![]() |
Death's Chest | 0.3% |
4695 | ![]() |
True Trentini Card | 0.03% |
Monster Skills for “Trentini”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_TRENTINI@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_TRENTINI@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_TRENTINI@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_TRENTINI@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_TRENTINI@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_TRENTINI@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
Trentini on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters