


85 User(s) Online
Viewing Monster
#3230: Gertie Wie
Monster ID | 3230 | Sprite | V_GERTIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | V Gertie | Custom | Yes | ||||||||||||
iRO Name | Gertie Wie | HP | 2,040,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 178 | ||||||||||||
Element | Poison (Lv 4) | Speed | 100 | ||||||||||||
Experience | 640,000 | Attack | 4,667~2,500 | ||||||||||||
Job Experience | 320,000 | Defense | 160 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Gertie Wie Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | ![]() |
Fallen Energy Particle | 30% |
22687 | ![]() |
Sentimental Fragment | 18% |
23016 | ![]() |
Cursed Fragment | 12% |
23016 | ![]() |
Cursed Fragment | 6% |
6816 | ![]() |
Thief Soul | 15% |
19965 | ![]() |
Costume Shadow Handicraft | 1.5% |
22679 | ![]() |
Death's Chest | 0.3% |
4694 | ![]() |
True Gertie Card | 0.03% |
Monster Skills for “Gertie Wie”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_GERTIE@AS_CLOAKING | 1 | Attack | 2% | 0.2s | 10s | Yes | Self | always | None |
V_GERTIE@AS_CLOAKING | 1 | Attack | 2% | 0.2s | 10s | Yes | Self | always | None |
V_GERTIE@AS_CLOAKING | 1 | Attack | 2% | 0.2s | 10s | Yes | Self | always | None |
V_GERTIE@AS_CLOAKING | 1 | Attack | 2% | 0.2s | 10s | Yes | Self | always | None |
V_GERTIE@AS_CLOAKING | 1 | Attack | 2% | 0.2s | 10s | Yes | Self | always | None |
V_GERTIE@AS_CLOAKING | 1 | Attack | 2% | 0.2s | 10s | Yes | Self | always | None |
Gertie Wie on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters