


85 User(s) Online
Viewing Monster
#3229: Chen Liu
Monster ID | 3229 | Sprite | V_CHEN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | V Chen | Custom | Yes | ||||||||||||
iRO Name | Chen Liu | HP | 2,261,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 178 | ||||||||||||
Element | Water (Lv 4) | Speed | 100 | ||||||||||||
Experience | 560,000 | Attack | 5,333~3,000 | ||||||||||||
Job Experience | 280,000 | Defense | 180 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Chen Liu Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | ![]() |
Fallen Energy Particle | 30% |
22687 | ![]() |
Sentimental Fragment | 18% |
23016 | ![]() |
Cursed Fragment | 12% |
23016 | ![]() |
Cursed Fragment | 6% |
6819 | ![]() |
Acolyte Soul | 15% |
19969 | ![]() |
Costume Blazing Soul | 1.5% |
22679 | ![]() |
Death's Chest | 0.3% |
4693 | ![]() |
True Chen Liu Card | 0.03% |
Monster Skills for “Chen Liu”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_CHEN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_CHEN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_CHEN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_CHEN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_CHEN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_CHEN@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
Chen Liu on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters