


85 User(s) Online
Viewing Monster
#3228: Celia Alde
Monster ID | 3228 | Sprite | V_CELIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | V Celia | Custom | Yes | ||||||||||||
iRO Name | Celia Alde | HP | 2,295,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 178 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | ||||||||||||
Experience | 720,000 | Attack | 2,000~5,000 | ||||||||||||
Job Experience | 360,000 | Defense | 110 | ||||||||||||
MVP Experience | 0 | Magic Defense | 800 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Celia Alde Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25131 | ![]() |
Fallen Energy Particle | 30% |
22687 | ![]() |
Sentimental Fragment | 18% |
23016 | ![]() |
Cursed Fragment | 12% |
23016 | ![]() |
Cursed Fragment | 6% |
6817 | ![]() |
Mage Soul | 15% |
19970 | ![]() |
Costume Wind Whisper | 1.5% |
22679 | ![]() |
Death's Chest | 0.3% |
4692 | ![]() |
True Celia Alde Card | 0.03% |
Monster Skills for “Celia Alde”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_CELIA@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None |
V_CELIA@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None |
V_CELIA@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None |
V_CELIA@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None |
V_CELIA@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None |
V_CELIA@MG_SIGHT | 1 | Idle | 2% | 0s | 10s | Yes | Self | always | None |
Celia Alde on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters