


78 User(s) Online
Viewing Monster
#3197: Mutant Gargoyle
Monster ID | 3197 | Sprite | MM_M_GARGOYLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gargoyle | Custom | Yes | ||||||||||||
iRO Name | Mutant Gargoyle | HP | 256,780 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 150 | ||||||||||||
Element | Wind (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 712~89 | ||||||||||||
Job Experience | 0 | Defense | 124 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Mutant Gargoyle Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
912 | ![]() |
Zargon | 58.2% |
1039 | ![]() |
Little Evil Wing | 7.5% |
1746 | ![]() |
Elven Bow | 0.09% |
2619 | ![]() |
Bow Thimble | 0.03% |
1769 | ![]() |
Mute Arrow | 30% |
757 | ![]() |
Rough Elunium | 3.57% |
Monster Skills for “Mutant Gargoyle”
No skills found for Mutant Gargoyle.
Mutant Gargoyle on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters