


85 User(s) Online
Viewing Monster
#3156: Exploration Rover
Monster ID | 3156 | Sprite | EXPLORATION_ROVER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Exploration Rover | Custom | Yes | ||||||||||||
iRO Name | Exploration Rover | HP | 293,640 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 168 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
Experience | 145,376 | Attack | 2,513~802 | ||||||||||||
Job Experience | 1,009,872 | Defense | 105 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,552 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Exploration Rover Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | ![]() |
Iron | 100% |
756 | ![]() |
Rough Oridecon | 0.03% |
999 | ![]() |
Steel | 0.03% |
6961 | ![]() |
Huge Metal Scrap | 0.03% |
Monster Skills for “Exploration Rover”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Exploration Rover@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | casttargeted | 1 |
Exploration Rover@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | casttargeted | 1 |
Exploration Rover@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | casttargeted | 1 |
Exploration Rover@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | casttargeted | 1 |
Exploration Rover@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | casttargeted | 1 |
Exploration Rover@NPC_SUMMONSLAVE | 5 | Idle | 100% | 0.7s | 10s | No | Self | casttargeted | 1 |
Exploration Rover on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters