


85 User(s) Online
Viewing Monster
#3155: Repair Robot
Monster ID | 3155 | Sprite | REPAIR_ROBOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Repair Robot | Custom | Yes | ||||||||||||
iRO Name | Repair Robot | HP | 154,760 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 155 | ||||||||||||
Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
Experience | 93,984 | Attack | 2,051~216 | ||||||||||||
Job Experience | 381,232 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 660 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Repair Robot Item Drops
Monster Skills for “Repair Robot”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Repair Robot@NPC_STUNATTACK | 5 | Any | 5% | 1s | 5s | No | Target | always | 0 |
Repair Robot@NPC_STUNATTACK | 5 | Any | 5% | 1s | 5s | No | Target | always | 0 |
Repair Robot@NPC_STUNATTACK | 5 | Any | 5% | 1s | 5s | No | Target | always | 0 |
Repair Robot@NPC_STUNATTACK | 5 | Any | 5% | 1s | 5s | No | Target | always | 0 |
Repair Robot@NPC_STUNATTACK | 5 | Any | 5% | 1s | 5s | No | Target | always | 0 |
Repair Robot@NPC_STUNATTACK | 5 | Any | 5% | 1s | 5s | No | Target | always | 0 |
Repair Robot on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters