


85 User(s) Online
Viewing Monster
#3154: Recon Robot
Monster ID | 3154 | Sprite | RECON_ROBOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Recon Robot | Custom | Yes | ||||||||||||
iRO Name | Recon Robot | HP | 256,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 165 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
Experience | 126,368 | Attack | 2,989~280 | ||||||||||||
Job Experience | 141,904 | Defense | 128 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Recon Robot Item Drops
Monster Skills for “Recon Robot”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Recon Robot@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Recon Robot@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Recon Robot@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Recon Robot@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Recon Robot@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Recon Robot@NPC_GUIDEDATTACK | 5 | Attack | 5% | 0s | 20s | No | Target | always | 0 |
Recon Robot on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters