


85 User(s) Online
Viewing Monster
#3108: Jitterbug1
Monster ID | 3108 | Sprite | JITTERBUG1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jitterbug1 | Custom | Yes | ||||||||||||
iRO Name | Jitterbug1 | HP | 2,614,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 135 | ||||||||||||
Element | Undead (Lv 2) | Speed | 150 | ||||||||||||
Experience | 294,432 | Attack | 3,210~695 | ||||||||||||
Job Experience | 185,360 | Defense | 123 | ||||||||||||
MVP Experience | 0 | Magic Defense | 68 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,400 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Jitterbug1 Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1935 | ![]() |
Oz's New Ukulele | 7.5% |
2988 | ![]() |
Oz's New Wing Ring | 15% |
15101 | ![]() |
Hardened Breastplate | 15% |
6719 | ![]() |
Jitterbug's Tooth | 100% |
6719 | ![]() |
Jitterbug's Tooth | 30% |
27109 | ![]() |
Jitterbug Card | 0.03% |
Monster Skills for “Jitterbug1”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jitterbug@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_WIDESILENCE | 5 | Attack | 30% | 1s | 10s | Yes | Self | always | 0 |
Jitterbug1 on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters