


85 User(s) Online
Viewing Monster
#3092: Muspellskoll
Monster ID | 3092 | Sprite | MM_MUSPELLSKOLL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muspellskoll | Custom | Yes | ||||||||||||
iRO Name | Muspellskoll | HP | 55,620,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 165 | ||||||||||||
Element | Fire (Lv 3) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 9,672~98 | ||||||||||||
Job Experience | 0 | Defense | 211 | ||||||||||||
MVP Experience | 0 | Magic Defense | 140 | ||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 408 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Muspellskoll Item Drops
No item drops found for Muspellskoll.
Monster Skills for “Muspellskoll”
No skills found for Muspellskoll.
Muspellskoll on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters