


85 User(s) Online
Viewing Monster
#3071: Ferre
Monster ID | 3071 | Sprite | PERE3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferre | Custom | Yes | ||||||||||||
iRO Name | Ferre | HP | 53,290 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 127 | ||||||||||||
Element | Water (Lv 2) | Speed | 150 | ||||||||||||
Experience | 28,872 | Attack | 1,100~325 | ||||||||||||
Job Experience | 19,432 | Defense | 85 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ferre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1934 | ![]() |
Contrabass | 1.5% |
15101 | ![]() |
Hardened Breastplate | 0.03% |
7004 | ![]() |
Mud Lump | 3% |
993 | ![]() |
Green Live | 9% |
997 | ![]() |
Great Nature | 0.75% |
27107 | ![]() |
Playing Pere Card | 0.03% |
Monster Skills for “Ferre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@SM_BASH | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@SM_BASH | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@SM_BASH | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@SM_BASH | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@SM_BASH | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre@SM_BASH | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
Ferre on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters