


82 User(s) Online
Viewing Monster
#3070: Ferre
Monster ID | 3070 | Sprite | PERE2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferre | Custom | Yes | ||||||||||||
iRO Name | Ferre | HP | 40,718 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 126 | ||||||||||||
Element | Water (Lv 2) | Speed | 200 | ||||||||||||
Experience | 28,856 | Attack | 1,151~218 | ||||||||||||
Job Experience | 19,400 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Ferre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
504 | ![]() |
White Potion | 3% |
15100 | ![]() |
Frozen Breastplate | 0.03% |
7004 | ![]() |
Mud Lump | 3% |
991 | ![]() |
Crystal Blue | 9% |
995 | ![]() |
Mystic Frozen | 0.75% |
27107 | ![]() |
Playing Pere Card | 0.03% |
Monster Skills for “Ferre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters