


85 User(s) Online
Viewing Monster
#2992: Creepy Demon
Monster ID | 2992 | Sprite | XM_LUDE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creepy Demon | Custom | Yes | ||||||||||||
iRO Name | Creepy Demon | HP | 4,444 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 140 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 5,328 | Attack | 444~444 | ||||||||||||
Job Experience | 5,856 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 44 | ||||||||||||
Attack Delay | 890 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Creepy Demon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7225 | ![]() |
Pumpkin Lantern | 48% |
7220 | ![]() |
Ectoplasm | 85.86% |
1059 | ![]() |
Fabric | 15% |
969 | ![]() |
Gold | 30% |
7230 | ![]() |
Platinum Bullion | 30% |
7642 | ![]() |
Bloody Coin | 30% |
7642 | ![]() |
Bloody Coin | 30% |
31019 | ![]() |
Creepy Demon Card | 0.03% |
Monster Skills for “Creepy Demon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon@AS_CLOAKING | 1 | Attack | 20% | 0s | 5s | Yes | Self | always | 0 |
Creepy Demon on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters