


85 User(s) Online
Viewing Monster
#2950: Broken Mind
Monster ID | 2950 | Sprite | BROKEN_MIND | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Broken Mind | Custom | Yes | ||||||||||||
iRO Name | Broken Mind | HP | 13,520 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 110 | ||||||||||||
Element | Dark (Lv 3) | Speed | 200 | ||||||||||||
Experience | 12,360 | Attack | 1,350~1 | ||||||||||||
Job Experience | 12,456 | Defense | 67 | ||||||||||||
MVP Experience | 0 | Magic Defense | 27 | ||||||||||||
Attack Delay | 920 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 200 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Broken Mind Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
6672 | ![]() |
Shard of Gray | 30% |
6086 | ![]() |
Withered Flower | 75% |
683 | ![]() |
Herb of Incantation | 30% |
Monster Skills for “Broken Mind”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Broken Mind@NPC_BLINDATTACK | 3 | Attack | 15% | 0s | 5s | No | Target | always | 0 |
Broken Mind@NPC_BLINDATTACK | 3 | Attack | 15% | 0s | 5s | No | Target | always | 0 |
Broken Mind@NPC_BLINDATTACK | 3 | Attack | 15% | 0s | 5s | No | Target | always | 0 |
Broken Mind@NPC_BLINDATTACK | 3 | Attack | 15% | 0s | 5s | No | Target | always | 0 |
Broken Mind@NPC_BLINDATTACK | 3 | Attack | 15% | 0s | 5s | No | Target | always | 0 |
Broken Mind@NPC_BLINDATTACK | 3 | Attack | 15% | 0s | 5s | No | Target | always | 0 |
Broken Mind on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters