


77 User(s) Online
Viewing Monster
#2920: Arc Elder
Monster ID | 2920 | Sprite | ARC_ELDER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arc Elder | Custom | Yes | ||||||||||||
iRO Name | Arc Elder | HP | 293,640 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 168 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 165 | ||||||||||||
Experience | 72,688 | Attack | 1,436~802 | ||||||||||||
Job Experience | 140,256 | Defense | 105 | ||||||||||||
MVP Experience | 0 | Magic Defense | 41 | ||||||||||||
Attack Delay | 1,552 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Arc Elder Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 | ![]() |
Worn-out Magic Scroll | 90% |
7117 | ![]() |
Torn Magic Book | 30% |
1564 | ![]() |
Encyclopedia | 0.15% |
1473 | ![]() |
Wizardry Staff | 0.03% |
616 | ![]() |
Old Card Album | 0.06% |
22515 | ![]() |
Twisted Key of Time | 45% |
7939 | ![]() |
Elder Branch | 15% |
4629 | ![]() |
Arc Elder Card | 0.03% |
Monster Skills for “Arc Elder”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Arc Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Arc Elder@MG_FIREBOLT | 7 | Attack | 100% | 1.5s | 5s | Yes | Target | always | 0 |
Arc Elder on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters