


85 User(s) Online
Viewing Monster
#2918: Time Keeper
Monster ID | 2918 | Sprite | TIME_KEEPER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Time Keeper | Custom | Yes | ||||||||||||
iRO Name | Time Keeper | HP | 256,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 155 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 63,184 | Attack | 1,708~280 | ||||||||||||
Job Experience | 70,952 | Defense | 128 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,072 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Time Keeper Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | ![]() |
Needle of Alarm | 90% |
7054 | ![]() |
Brigan | 90% |
999 | ![]() |
Steel | 7.5% |
520 | ![]() |
Hinalle Leaflet | 12.75% |
2109 | ![]() |
Memory Book | 0.03% |
22515 | ![]() |
Twisted Key of Time | 30% |
22515 | ![]() |
Twisted Key of Time | 30% |
4630 | ![]() |
Nightmare Timer Keeper Card | 0.03% |
Monster Skills for “Time Keeper”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Time Keeper@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Time Keeper@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Time Keeper@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Time Keeper@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Time Keeper@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Time Keeper@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Time Keeper on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters