


85 User(s) Online
Viewing Monster
#2891: Elusive Argiope
Monster ID | 2891 | Sprite | C5_ARGIOPE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Argiope | Custom | Yes | ||||||||||||
iRO Name | Elusive Argiope | HP | 15,525 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 75 | ||||||||||||
Element | Poison (Lv 1) | Speed | 300 | ||||||||||||
Experience | 17,800 | Attack | 385~50 | ||||||||||||
Job Experience | 54,720 | Defense | 88 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 1,792 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Argiope Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1042 | ![]() |
Bug Leg | 100% |
912 | ![]() |
Zargon | 36% |
757 | ![]() |
Rough Elunium | 5.25% |
2406 | ![]() |
Boots | 0.15% |
511 | ![]() |
Green Herb | 45% |
719 | ![]() |
Amethyst | 0.3% |
4114 | ![]() |
Argiope Card | 0.03% |
Monster Skills for “Elusive Argiope”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Argiope@AS_VENOMDUST | 1 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Elusive Argiope on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters