


85 User(s) Online
Viewing Monster
#2888: Solid Banaspaty
Monster ID | 2888 | Sprite | C2_BANASPATY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Banaspaty | Custom | Yes | ||||||||||||
iRO Name | Solid Banaspaty | HP | 46,800 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 85 | ||||||||||||
Element | Fire (Lv 3) | Speed | 220 | ||||||||||||
Experience | 32,200 | Attack | 240~182 | ||||||||||||
Job Experience | 65,280 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 89 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Banaspaty Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1003 | ![]() |
Coal | 15% |
912 | ![]() |
Zargon | 30% |
985 | ![]() |
Elunium | 22.5% |
756 | ![]() |
Rough Oridecon | 22.5% |
1752 | ![]() |
Fire Arrow | 7.5% |
4518 | ![]() |
Banaspaty Card | 0.03% |
Monster Skills for “Solid Banaspaty”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Solid Banaspaty on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters