


82 User(s) Online
Viewing Monster
#2884: Bigfoot Ringleader
Monster ID | 2884 | Sprite | C3_BIGFOOT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot Ringleader | Custom | Yes | ||||||||||||
iRO Name | Bigfoot Ringleader | HP | 2,935 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 29 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 3,600 | Attack | 60~12 | ||||||||||||
Job Experience | 12,120 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 7 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 192 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Bigfoot Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
948 | ![]() |
Bear's Footskin | 100% |
2289 | ![]() |
Poo Poo Hat | 0.15% |
919 | ![]() |
Animal Skin | 100% |
601 | ![]() |
Fly Wing | 2.4% |
516 | ![]() |
Potato | 45% |
518 | ![]() |
Honey | 13.5% |
756 | ![]() |
Rough Oridecon | 1.29% |
4074 | ![]() |
Bigfoot Card | 0.03% |
Monster Skills for “Bigfoot Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bigfoot Ringleader@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Bigfoot Ringleader@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Bigfoot Ringleader@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Bigfoot Ringleader@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Bigfoot Ringleader@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Bigfoot Ringleader@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Bigfoot Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters