


85 User(s) Online
Viewing Monster
#2872: Elusive Chonchon
Monster ID | 2872 | Sprite | C5_CHONCHON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Chonchon | Custom | Yes | ||||||||||||
iRO Name | Elusive Chonchon | HP | 285 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 5 | ||||||||||||
Element | Wind (Lv 1) | Speed | 200 | ||||||||||||
Experience | 880 | Attack | 13~3 | ||||||||||||
Job Experience | 2,160 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,076 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Chonchon Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | ![]() |
Jellopy | 100% |
601 | ![]() |
Fly Wing | 100% |
935 | ![]() |
Shell | 45% |
1205 | ![]() |
Cutter | 1.65% |
998 | ![]() |
Iron | 3% |
742 | ![]() |
Chonchon Doll | 0.15% |
1002 | ![]() |
Iron Ore | 4.5% |
4009 | ![]() |
Chonchon Card | 0.03% |
Monster Skills for “Elusive Chonchon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Chonchon@NPC_WINDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Elusive Chonchon on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters