


85 User(s) Online
Viewing Monster
#2864: Solid Cornutus
Monster ID | 2864 | Sprite | C2_CORNUTUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Cornutus | Custom | Yes | ||||||||||||
iRO Name | Solid Cornutus | HP | 14,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 48 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 7,360 | Attack | 94~47 | ||||||||||||
Job Experience | 24,840 | Defense | 42 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 1,248 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 48 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Cornutus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
991 | ![]() |
Crystal Blue | 1.35% |
961 | ![]() |
Conch | 100% |
911 | ![]() |
Scell | 24% |
757 | ![]() |
Rough Elunium | 1.59% |
2106 | ![]() |
Shield | 0.15% |
943 | ![]() |
Solid Shell | 30% |
601 | ![]() |
Fly Wing | 3% |
4061 | ![]() |
Cornutus Card | 0.03% |
Monster Skills for “Solid Cornutus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Cornutus@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Solid Cornutus on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters