


80 User(s) Online
Viewing Monster
#2863: Swift Creamy
Monster ID | 2863 | Sprite | C1_CREAMY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Creamy | Custom | Yes | ||||||||||||
iRO Name | Swift Creamy | HP | 1,890 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 23 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 2,880 | Attack | 73~1 | ||||||||||||
Job Experience | 9,720 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,136 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 840 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Creamy Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
924 | ![]() |
Powder of Butterfly | 100% |
2322 | ![]() |
Silk Robe | 0.3% |
518 | ![]() |
Honey | 4.5% |
601 | ![]() |
Fly Wing | 3% |
2207 | ![]() |
Fancy Flower | 0.06% |
712 | ![]() |
Flower | 15% |
692 | ![]() |
Level 3 Lightening Bolt | 3% |
4040 | ![]() |
Creamy Card | 0.03% |
Monster Skills for “Swift Creamy”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Swift Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Swift Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Swift Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Swift Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Swift Creamy@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | None |
Swift Creamy on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters