


75 User(s) Online
Viewing Monster
#2851: Furious Dokebi
Monster ID | 2851 | Sprite | C4_DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Dokebi | Custom | Yes | ||||||||||||
iRO Name | Furious Dokebi | HP | 14,100 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 68 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 14,160 | Attack | 398~30 | ||||||||||||
Job Experience | 45,480 | Defense | 85 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Dokebi Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | ![]() |
Dokebi Horn | 100% |
757 | ![]() |
Rough Elunium | 4.5% |
1517 | ![]() |
Sword Mace | 0.06% |
1613 | ![]() |
Mighty Staff | 0.03% |
969 | ![]() |
Gold | 0.03% |
1501 | ![]() |
Club | 9% |
1005 | ![]() |
Hammer of Blacksmith | 0.15% |
4098 | ![]() |
Dokebi Card | 0.03% |
Monster Skills for “Furious Dokebi”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | Yes | Self | always | None |
Furious Dokebi on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters