


82 User(s) Online
Viewing Monster
#2844: Solid Drosera
Monster ID | 2844 | Sprite | C2_DROSERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Drosera | Custom | Yes | ||||||||||||
iRO Name | Solid Drosera | HP | 108,780 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 101 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 32,400 | Attack | 261~54 | ||||||||||||
Job Experience | 72,840 | Defense | 86 | ||||||||||||
MVP Experience | 0 | Magic Defense | 52 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Drosera Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | ![]() |
Sticky Poison | 90% |
6259 | ![]() |
Drosera Tentacle | 6% |
1032 | ![]() |
Maneater Blossom | 60% |
1033 | ![]() |
Maneater Root | 60% |
621 | ![]() |
Bitter Herb | 0.09% |
905 | ![]() |
Stem | 30% |
6217 | ![]() |
Mandragora Flowerpot | 1.5% |
4421 | ![]() |
Drosera Card | 0.03% |
Monster Skills for “Solid Drosera”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Solid Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Solid Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Solid Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Solid Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Solid Drosera@KN_PIERCE | 5 | Attack | 5% | 0.7s | 5s | Yes | Target | always | None |
Solid Drosera on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters