


85 User(s) Online
Viewing Monster
#2837: Furious Explosion
Monster ID | 2837 | Sprite | C4_EXPLOSION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Explosion | Custom | Yes | ||||||||||||
iRO Name | Furious Explosion | HP | 39,065 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 100 | ||||||||||||
Element | Fire (Lv 3) | Speed | 165 | ||||||||||||
Experience | 38,000 | Attack | 750~110 | ||||||||||||
Job Experience | 102,480 | Defense | 112 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Explosion Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7006 | ![]() |
Wing of Red Bat | 100% |
7097 | ![]() |
Burning Heart | 66% |
7122 | ![]() |
Burning Hair | 96% |
756 | ![]() |
Rough Oridecon | 24% |
522 | ![]() |
Mastela Fruit | 12% |
4267 | ![]() |
Explosion Card | 0.03% |
Monster Skills for “Furious Explosion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Explosion@AM_DEMONSTRATION | 2 | Angry | 1% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@AM_DEMONSTRATION | 2 | Angry | 1% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@AM_DEMONSTRATION | 2 | Angry | 1% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@AM_DEMONSTRATION | 2 | Angry | 1% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@AM_DEMONSTRATION | 2 | Angry | 1% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion@AM_DEMONSTRATION | 2 | Angry | 1% | 0.5s | 5s | Yes | Target | always | None |
Furious Explosion on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters