


82 User(s) Online
Viewing Monster
#2835: Solid Fabre
Monster ID | 2835 | Sprite | C2_FABRE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Fabre | Custom | Yes | ||||||||||||
iRO Name | Solid Fabre | HP | 720 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 6 | ||||||||||||
Element | Earth (Lv 1) | Speed | 400 | ||||||||||||
Experience | 1,080 | Attack | 14~3 | ||||||||||||
Job Experience | 2,400 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Fabre Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
914 | ![]() |
Fluff | 100% |
949 | ![]() |
Feather | 15% |
1502 | ![]() |
Club | 2.4% |
601 | ![]() |
Fly Wing | 0.15% |
511 | ![]() |
Green Herb | 21% |
705 | ![]() |
Clover | 30% |
1501 | ![]() |
Club | 6% |
4002 | ![]() |
Fabre Card | 0.03% |
Monster Skills for “Solid Fabre”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Fabre@NPC_GROUNDATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Fabre on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters