


85 User(s) Online
Viewing Monster
#2833: Elusive Familiar
Monster ID | 2833 | Sprite | C5_FARMILIAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Familiar | Custom | Yes | ||||||||||||
iRO Name | Elusive Familiar | HP | 2,135 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 24 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 2,880 | Attack | 81~9 | ||||||||||||
Job Experience | 9,720 | Defense | 26 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Familiar Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
913 | ![]() |
Tooth of Bat | 100% |
1105 | ![]() |
Falchion | 0.6% |
2209 | ![]() |
Ribbon | 0.45% |
601 | ![]() |
Fly Wing | 1.5% |
514 | ![]() |
Grape | 3% |
507 | ![]() |
Red Herb | 21% |
645 | ![]() |
Concentration Potion | 1.5% |
4020 | ![]() |
Familiar Card | 0.03% |
Monster Skills for “Elusive Familiar”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar@NPC_BLINDATTACK | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | None |
Elusive Familiar on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters