


82 User(s) Online
Viewing Monster
#2825: Solid Geographer
Monster ID | 2825 | Sprite | C2_GEOGRAPHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Geographer | Custom | Yes | ||||||||||||
iRO Name | Solid Geographer | HP | 38,660 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 73 | ||||||||||||
Element | Earth (Lv 3) | Speed | 2,000 | ||||||||||||
Experience | 19,760 | Attack | 370~82 | ||||||||||||
Job Experience | 60,600 | Defense | 158 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 1,308 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Geographer Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | ![]() |
Maneater Blossom | 100% |
1033 | ![]() |
Maneater Root | 100% |
2253 | ![]() |
Sunflower | 0.9% |
2207 | ![]() |
Fancy Flower | 1.5% |
12002 | ![]() |
Level 5 Heal | 3% |
4280 | ![]() |
Geographer Card | 0.03% |
Monster Skills for “Solid Geographer”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 |
Solid Geographer on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters