


85 User(s) Online
Viewing Monster
#2813: Elusive Goblin
Monster ID | 2813 | Sprite | C5_GOBLIN_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Goblin | Custom | Yes | ||||||||||||
iRO Name | Elusive Goblin | HP | 5,290 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 48 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 7,360 | Attack | 104~34 | ||||||||||||
Job Experience | 24,840 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 240 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Goblin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
601 | ![]() |
Fly Wing | 8.1% |
911 | ![]() |
Scell | 100% |
756 | ![]() |
Rough Oridecon | 1.29% |
2297 | ![]() |
Goblin Mask | 0.09% |
1211 | ![]() |
Dirk | 0.3% |
2104 | ![]() |
Buckler | 0.15% |
507 | ![]() |
Red Herb | 54% |
4060 | ![]() |
Goblin Card | 0.03% |
Monster Skills for “Elusive Goblin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Goblin@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Elusive Goblin on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters