


82 User(s) Online
Viewing Monster
#2812: Furious Golem
Monster ID | 2812 | Sprite | C4_GOLEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Golem | Custom | Yes | ||||||||||||
iRO Name | Furious Golem | HP | 11,225 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 61 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 11,320 | Attack | 248~25 | ||||||||||||
Job Experience | 36,480 | Defense | 190 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Golem Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | ![]() |
Steel | 4.5% |
953 | ![]() |
Stone Heart | 100% |
912 | ![]() |
Zargon | 6.6% |
757 | ![]() |
Rough Elunium | 2.1% |
2146 | ![]() |
Silver Guard | 0.15% |
715 | ![]() |
Yellow Gemstone | 6% |
998 | ![]() |
Iron | 10.5% |
4072 | ![]() |
Golem Card | 0.03% |
Monster Skills for “Furious Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Golem@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Golem on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters