


82 User(s) Online
Viewing Monster
#2771: Lunatic Ringleader
Monster ID | 2771 | Sprite | C3_LUNATIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lunatic Ringleader | Custom | Yes | ||||||||||||
iRO Name | Lunatic Ringleader | HP | 275 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 3 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 720 | Attack | 13~1 | ||||||||||||
Job Experience | 1,560 | Defense | 18 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,456 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 336 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Lunatic Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
705 | ![]() |
Clover | 100% |
949 | ![]() |
Feather | 30% |
2262 | ![]() |
Clown Nose | 0.12% |
601 | ![]() |
Fly Wing | 75% |
515 | ![]() |
Carrot | 33% |
622 | ![]() |
Rainbow Carrot | 0.6% |
4006 | ![]() |
Lunatic Card | 0.03% |
Monster Skills for “Lunatic Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Lunatic Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |
Lunatic Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters