


85 User(s) Online
Viewing Monster
#2768: Elusive Magnolia
Monster ID | 2768 | Sprite | C5_MAGNOLIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Magnolia | Custom | Yes | ||||||||||||
iRO Name | Elusive Magnolia | HP | 9,920 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 53 | ||||||||||||
Element | Water (Lv 1) | Speed | 200 | ||||||||||||
Experience | 9,240 | Attack | 115~165 | ||||||||||||
Job Experience | 29,640 | Defense | 51 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 1,054 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Magnolia Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7031 | ![]() |
Old Frying Pan | 100% |
910 | ![]() |
Garlet | 24% |
508 | ![]() |
Yellow Herb | 100% |
912 | ![]() |
Zargon | 0.3% |
737 | ![]() |
Black Ladle | 1.2% |
911 | ![]() |
Scell | 12% |
12127 | ![]() |
Professional Cooking Kit | 0.15% |
4076 | ![]() |
Magnolia Card | 0.03% |
Monster Skills for “Elusive Magnolia”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Elusive Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Elusive Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Elusive Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Elusive Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Elusive Magnolia@HT_FLASHER | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |
Elusive Magnolia on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters