


85 User(s) Online
Viewing Monster
#2764: Swift Mantis
Monster ID | 2764 | Sprite | C1_MANTIS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Mantis | Custom | Yes | ||||||||||||
iRO Name | Swift Mantis | HP | 13,595 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 65 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 12,480 | Attack | 224~31 | ||||||||||||
Job Experience | 40,080 | Defense | 90 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Mantis Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
993 | ![]() |
Green Live | 3.3% |
1031 | ![]() |
Mantis Scythe | 100% |
911 | ![]() |
Scell | 42% |
757 | ![]() |
Rough Elunium | 2.1% |
943 | ![]() |
Solid Shell | 7.5% |
721 | ![]() |
Emerald | 0.3% |
507 | ![]() |
Red Herb | 19.5% |
4079 | ![]() |
Mantis Card | 0.03% |
Monster Skills for “Swift Mantis”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Mantis@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Mantis@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Mantis@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Mantis@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Mantis@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Mantis@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Mantis on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters