


85 User(s) Online
Viewing Monster
#2762: Furious Marin
Monster ID | 2762 | Sprite | C4_MARIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Marin | Custom | Yes | ||||||||||||
iRO Name | Furious Marin | HP | 4,935 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 37 | ||||||||||||
Element | Water (Lv 2) | Speed | 400 | ||||||||||||
Experience | 5,640 | Attack | 82~14 | ||||||||||||
Job Experience | 18,960 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Marin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
910 | ![]() |
Garlet | 96% |
938 | ![]() |
Sticky Mucus | 45% |
700 | ![]() |
Level 1 Frost Diver | 3% |
601 | ![]() |
Fly Wing | 1.2% |
510 | ![]() |
Blue Herb | 2.25% |
529 | ![]() |
Candy | 10.5% |
5035 | ![]() |
Poring Hat | 0.03% |
4196 | ![]() |
Marin Card | 0.03% |
Monster Skills for “Furious Marin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Furious Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Furious Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Furious Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Furious Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Furious Marin@MG_FROSTDIVER | 5 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Furious Marin on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters