


85 User(s) Online
Viewing Monster
#2754: Swift Metaller
Monster ID | 2754 | Sprite | C1_METALLER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Swift Metaller | Custom | Yes | ||||||||||||
iRO Name | Swift Metaller | HP | 8,435 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 55 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 9,440 | Attack | 235~41 | ||||||||||||
Job Experience | 30,360 | Defense | 72 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,708 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 540 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Swift Metaller Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | ![]() |
Red Blood | 1.8% |
940 | ![]() |
Grasshopper's Leg | 100% |
911 | ![]() |
Scell | 12% |
757 | ![]() |
Rough Elunium | 1.47% |
707 | ![]() |
Singing Plant | 0.6% |
935 | ![]() |
Shell | 90% |
1914 | ![]() |
Burning Passion Guitar | 0.3% |
4057 | ![]() |
Metaller Card | 0.03% |
Monster Skills for “Swift Metaller”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Swift Metaller@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller@AL_TELEPORT | 1 | Attack | 5% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
Swift Metaller on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters