


77 User(s) Online
Viewing Monster
#2752: Furious Mimic
Monster ID | 2752 | Sprite | C4_MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Mimic | Custom | Yes | ||||||||||||
iRO Name | Furious Mimic | HP | 9,695 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 10,200 | Attack | 278~22 | ||||||||||||
Job Experience | 32,880 | Defense | 63 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Mimic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | ![]() |
Old Purple Box | 0.15% |
603 | ![]() |
Old Blue Box | 1.35% |
1065 | ![]() |
Trap | 36% |
611 | ![]() |
Magnifier | 90% |
7938 | ![]() |
Light Granule | 30% |
2626 | ![]() |
Rosary | 0.03% |
757 | ![]() |
Rough Elunium | 8.1% |
4205 | ![]() |
Mimic Card | 0.03% |
Monster Skills for “Furious Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Mimic@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Furious Mimic on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters