


76 User(s) Online
Viewing Monster
#2750: Solid Mineral
Monster ID | 2750 | Sprite | C2_MINERAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Mineral | Custom | Yes | ||||||||||||
iRO Name | Solid Mineral | HP | 83,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 96 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
Experience | 32,080 | Attack | 901~57 | ||||||||||||
Job Experience | 121,560 | Defense | 127 | ||||||||||||
MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Mineral Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7321 | ![]() |
Crystal Fragment | 90% |
728 | ![]() |
Topaz | 15% |
714 | ![]() |
Emperium | 0.06% |
984 | ![]() |
Oridecon | 2.4% |
1011 | ![]() |
Emveretarcon | 24% |
715 | ![]() |
Yellow Gemstone | 3% |
969 | ![]() |
Gold | 0.06% |
4339 | ![]() |
Mineral Card | 0.03% |
Monster Skills for “Solid Mineral”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Solid Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Solid Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Solid Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Solid Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Solid Mineral@CR_REFLECTSHIELD | 2 | Attack | 10% | 1s | 5s | No | Self | always | None |
Solid Mineral on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters