


82 User(s) Online
Viewing Monster
#2735: Solid Nephentes
Monster ID | 2735 | Sprite | C2_NEPENTHES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Nephentes | Custom | Yes | ||||||||||||
iRO Name | Solid Nephentes | HP | 150,990 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 114 | ||||||||||||
Element | Poison (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 67,560 | Attack | 1,011~125 | ||||||||||||
Job Experience | 129,000 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 500 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Nephentes Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5399 | ![]() |
Mandragora Cap | 0.03% |
1979 | ![]() |
Stem of Nepenthes | 0.03% |
1926 | ![]() |
Harp of Nepenthes | 0.03% |
1740 | ![]() |
Nepenthes Bow | 0.03% |
6041 | ![]() |
Strong Vine | 90% |
993 | ![]() |
Green Live | 1.5% |
905 | ![]() |
Stem | 100% |
4470 | ![]() |
Nepenthes Card | 0.03% |
Monster Skills for “Solid Nephentes”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Nepenthes@NPC_ENERGYDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solid Nephentes on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters