


75 User(s) Online
Viewing Monster
#2732: Furious Nightmare Terror
Monster ID | 2732 | Sprite | C4_NIGHTMARE_TERROR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Furious Nightmare Terror | Custom | Yes | ||||||||||||
iRO Name | Furious Nightmare Terror | HP | 66,445 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 107 | ||||||||||||
Element | Dark (Lv 3) | Speed | 165 | ||||||||||||
Experience | 48,840 | Attack | 1,100~226 | ||||||||||||
Job Experience | 131,880 | Defense | 78 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,216 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Furious Nightmare Terror Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7120 | ![]() |
Burning Horseshoe | 100% |
2626 | ![]() |
Rosary | 0.03% |
2608 | ![]() |
Rosary | 0.9% |
505 | ![]() |
Blue Potion | 1.5% |
510 | ![]() |
Blue Herb | 4.5% |
695 | ![]() |
Level 5 Soul Strike | 3% |
1261 | ![]() |
Infiltrator | 0.03% |
4166 | ![]() |
Nightmare Terror Card | 0.03% |
Monster Skills for “Furious Nightmare Terror”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Furious Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror@NPC_CURSEATTACK | 3 | Angry | 5% | 0.8s | 5s | No | Target | always | None |
Furious Nightmare Terror on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters