


82 User(s) Online
Viewing Monster
#2726: Dame of Sentinel Ringleader
Monster ID | 2726 | Sprite | C3_OBSERVATION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dame of Sentinel Ringleader | Custom | Yes | ||||||||||||
iRO Name | Dame of Sentinel Ringleader | HP | 172,690 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 127 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | ||||||||||||
Experience | 111,120 | Attack | 1,680~152 | ||||||||||||
Job Experience | 306,000 | Defense | 98 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Dame of Sentinel Ringleader Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | ![]() |
Blue Feather | 15% |
2621 | ![]() |
Ring | 0.03% |
7442 | ![]() |
Cursed Seal | 3% |
728 | ![]() |
Topaz | 30% |
12040 | ![]() |
Stone of Sage | 3% |
2210 | ![]() |
Hair Band | 0.3% |
7435 | ![]() |
Golden Ornament | 3% |
4392 | ![]() |
Dame of Sentinel Card | 0.03% |
Monster Skills for “Dame of Sentinel Ringleader”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dame of Sentinel Ringleader@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Dame of Sentinel Ringleader@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Dame of Sentinel Ringleader@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Dame of Sentinel Ringleader@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Dame of Sentinel Ringleader@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Dame of Sentinel Ringleader@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Dame of Sentinel Ringleader on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters