


85 User(s) Online
Viewing Monster
#2718: Elusive Peco Peco
Monster ID | 2718 | Sprite | C5_PECOPECO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Peco Peco | Custom | Yes | ||||||||||||
iRO Name | Elusive Peco Peco | HP | 2,230 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 25 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 3,240 | Attack | 91~7 | ||||||||||||
Job Experience | 10,920 | Defense | 48 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Elusive Peco Peco Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
925 | ![]() |
Bill of Birds | 100% |
2402 | ![]() |
Sandals | 0.6% |
508 | ![]() |
Yellow Herb | 6% |
601 | ![]() |
Fly Wing | 27% |
1604 | ![]() |
Wand | 3% |
582 | ![]() |
Orange | 30% |
4031 | ![]() |
Peco Peco Card | 0.03% |
Monster Skills for “Elusive Peco Peco”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Peco Peco@AS_SONICBLOW | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Peco Peco@AS_SONICBLOW | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Peco Peco@AS_SONICBLOW | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Peco Peco@AS_SONICBLOW | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Peco Peco@AS_SONICBLOW | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Peco Peco@AS_SONICBLOW | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Elusive Peco Peco on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters