


85 User(s) Online
Viewing Monster
#2715: Solid Petite
Monster ID | 2715 | Sprite | C2_PETIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Petite | Custom | Yes | ||||||||||||
iRO Name | Solid Petite | HP | 57,990 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 86 | ||||||||||||
Element | Earth (Lv 1) | Speed | 250 | ||||||||||||
Experience | 25,720 | Attack | 385~66 | ||||||||||||
Job Experience | 78,960 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 49 | ||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Solid Petite Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1035 | ![]() |
Dragon Canine | 100% |
1037 | ![]() |
Dragon Tail | 9% |
756 | ![]() |
Rough Oridecon | 4.2% |
509 | ![]() |
White Herb | 30% |
6260 | ![]() |
Petite's Tail | 1.2% |
606 | ![]() |
Aloevera | 0.45% |
4118 | ![]() |
Earth Petite Card | 0.03% |
Monster Skills for “Solid Petite”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Petite@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Solid Petite on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters